News: Click on the Search button without entering a name to see the index of people
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
Documents
Headstones
Photos
Baptisms
Burials
Marriages
BMD Certs
Censuses
Albums
All Media
Cemeteries
Places
Notes
Dates and Anniversaries
Calendar
Reports
Sources
Repositories
Statistics
Change Language
Bookmarks
Contact Us
Register for a User Account

Report: Marriages

         Description: Marriages in Ferring


Matches 201 to 228 of 228   » All Reports

«Prev 1 2 3 4 5

# Marriage Date Full Name Person ID Spouse Name Spouse ID
201 6 Sep 1842  Thomas Garrett  I69  Susan West  I70 
202 6 Sep 1842  Susan West  I70  Thomas Garrett  I69 
203 6 Sep 1851  Edward Giles  I353  Elizabeth Norris  I352 
204 6 Sep 1851  Elizabeth Norris  I352  Edward Giles  I353 
205 7 Nov 1885  Frederick William Greenyer  I611  Sarah Jane Lawes  I1011 
206 7 Nov 1885  Sarah Jane Lawes  I1011  Frederick William Greenyer  I611 
207 8 Nov 1884  John William Cook  I1006  Fanny Fogden  I1005 
208 8 Nov 1884  Fanny Fogden  I1005  John William Cook  I1006 
209 8 Oct 1870  Elizabeth Caroline Bennett  I99  George Clevett  I249 
210 8 Oct 1870  George Clevett  I249  Elizabeth Caroline Bennett  I99 
211 8 Oct 1887  Mark BennettMark Bennett  I653  Ellen Braden  I1034 
212 8 Oct 1887  Ellen Braden  I1034  Mark Bennett  I653 
213 8 Oct 1892  Charles Daniel Cox  I1043  Alice Ford  I1042 
214 8 Oct 1892  Alice Ford  I1042  Charles Daniel Cox  I1043 
215 9 Apr 1855  Arthur Allcorn  I361  Susanna Tugwell  I360 
216 9 Apr 1855  Susanna Tugwell  I360  Arthur Allcorn  I361 
217 9 Aug 1890  George Francis Shepherd  I1040  Laura Standing  I1039 
218 9 Aug 1890  Laura Standing  I1039  George Francis Shepherd  I1040 
219 9 Dec 1902  Ada Harriett Tourle  I693  Harold Wesson  I1257 
220 9 Dec 1902  Harold Wesson  I1257  Ada Harriett Tourle  I693 
221 9 Jul 1874  Charlotte Llamunda Belchamber  I739  Frederic Edward Horner  I852 
222 9 Jul 1874  Frederic Edward Horner  I852  Charlotte Llamunda Belchamber  I739 
223 9 Jul 1907  Louisa BridgerLouisa Bridger  I1298  Alfred Henry Foard  I1299 
224 9 Jul 1907  Alfred Henry FoardAlfred Henry Foard  I1299  Louisa Bridger  I1298 
225 9 Nov 1859  Fanny Bennett  I286  Thomas Fogden  I371 
226 9 Nov 1859  Thomas Fogden  I371  Fanny Bennett  I286 
227 9 Sep 1899  Kate Clevett  I1056  Ernest Mitchell  I1055 
228 9 Sep 1899  Ernest Mitchell  I1055  Kate Clevett  I1056 


«Prev 1 2 3 4 5